Tenants Directory
Unit No | Company Name |
---|---|
11-01 | |
11-02 | |
11-03 | |
11-03A | |
11-05 | RESTORAN WIRA MAJU |
11-06 (AP) | |
11-07 (AP) | SHIP EZY TRADING (S2 BARISTRO COFFEE) |
11-08 (AP) | |
11-09 (AP) | |
12-01 | YAYA AROMA CAFÉ |
12-02 | CHRIS STREET FOOD |
12-03 | LIM SOOK BOON |
12-03A | |
12-05 | |
12-06 | KHAIRA CAFÉ (MIKAYLA PRO RESOURCES) |
12-07 | LA RICA COFFEE |
12-08 | K & C RECIPE ENTERPRISE |
12-09 | |
12-10 | |
12-11 | |
12-12 | |
12-13 | GWAKU SOUL FOOD PLT |
12-14 | GWAKU SOUL FOOD PLT |
12-15 | |
12-16 | KARC COFFEE SDN BHD |
13-01 | MINDGRAPH SOLUTIONS SDN BHD |
13-02 | OKAMURA INTERNATIONAL MALAYSIA SDN BHD |
13-03 | SKIN MASTER VENTURES SDN BHD |
13-03A | CLINIC Q CITY N SURGERY SDN BHD |
13-05 | |
13-06 | JLS ADVISORY SDN BHD |
13-07 | |
13-08 | |
13A - 01 | FRUIT X ASIA SDN BHD |
13A - 02 | LIONS PAPER AND BOARD (M) SDN BHD |
13A - 03 | DESTINATION OF WORLD (MALAYSIA)SDN BHD |
13A-03A | AGESON BIM SDN BHD |
13A - 05 | |
13A - 06 | GREENWAVE MSC SDN BHD |
13A - 07 | WEB MULTISOFT INTERNATIONAL SDN BHD |
13A - 08 | SRI INFOSYS MALAYSIA SDN BHD |
13A-09 | HIERO7 (M) SDN BHD |
13A-10 | MSP OUTSOURCING SERVICES SDN BHD |
13A-11 | COLAS RAIL ASIA SDN BHD |
13A-12 | COLAS RAIL ASIA SDN BHD |
13A-13 | COLAS RAIL ASIA SDN BHD |
13A-13A | SMAM HOLDING SDN BHD |
13A-15 | FUJI ELECTRIC SALES MALAYSIA SDN BHD |
13A-16 | LAENERGY SDN BHD |
15-01 | SOFT SPACE SDN BHD |
15-02 | QSPACE |
15-03 | INFO TECH SYSTEMS INTEGRATORS (M) SDN BHD |
15-03A | INFO TECH SYSTEMS INTEGRATORS (M) SDN BHD |
15-05 | INFO TECH SYSTEMS INTEGRATORS (M) SDN BHD |
15-06 | CXL EXECUTIVE SDN BHD |
15-07 | CXL EXECUTIVE SDN BHD |
15-08 | RENTAS ARA SDN BHD |
15-09 | LLK TECH SOLUTIONS SDN BHD |
15-10 | SAMSONITE (MALAYSIA) SDN BHD |
15-11 | MAXMONEY SDN BHD |
15-12 | |
15-13 | IONNEX SDN BHD |
15-13A | SOFT SPACE SDN BHD |
15-15 | SOFT SPACE SDN BHD |
15-16 | SOFT SPACE SDN BHD |
16-01 | PHARMA NORD SDN BHD |
16-02 | CRANIUM SERVICES SDN BHD |
16-03 | RAKI CS TAN & RAMANAN |
16-03A | RAKI CS TAN & RAMANAN |
16-05 | |
16-06 | QINGJIAN CONSTRUCTION SDN BHD |
16-07 | BOWER GROUP ASIA MALAYSIA SDN BHD |
16-08 | BMT MALAYSIA SDN BHD |
16-09 | BMT MALAYSIA SDN BHD |
16-10 | ENCORA TECHNOLOGIES SDN BHD |
16-11 | R. SIVAGNANAM & ASSOCIATES |
16-12 | ESKER DOCUMENT AUTOMATION (M) SDN BHD |
16-13 | MESSRS AZIZ HON ANNUAR* |
16-13A | ASQ PLT |
16-15 | MELIA ANGGUN SDN BHD |
16-16 | WURTH ELECTRONICS MALAYSIA SDN BHD |
17-01 | XANDERIA SERVICES SDN. BHD. |
17-02 | MANSON INTERNATIONAL SDN BHD |
17-03 | ARB INTELLIGENCE SDN BHD |
17-03A | JCB INTERNATIONAL ASIA PACIFIC PTE LTD |
17-05 | |
17-06 | |
17-07 | KELLY OCG MALAYSIA |
17-08 | GOLAR MANAGEMENT MALAYSIA SDN BHD |
17-09 | GOLAR MANAGEMENT MALAYSIA SDN BHD |
17-10 | LIM JO YAN & CO |
17-11 | GBS TAX SERVICES SDN BHD (SYARIKAT ONG) |
17-12 | AGESON BIM SDN BHD |
17-13 | TAG WORLD WIDE (MALAYSIA) SDN BHD |
17-13A | S & S QUEST RESOURCES SDN BHD* |
17-15 | WARISAN QUANTUM MANAGEMENT SDN BHD |
17-16 | INFO TECH SYSTEMS INTEGRATIONS (M) SDN BHD |
18-01 | SCS GLOBAL & CO. PLT |
18-02 | GTC GROUP RESOURCES SDN BHD |
18-03 | ASIC ENGINEERING |
18-03A | IP-TRIBE MALAYSIA SDN BHD |
18-05 | AIZO DIGITAL WORKS SDN. BHD. |
18-06 | AIZO DIGITAL WORKS SDN. BHD. |
18-07 | WILSON PARKING SDN BHD |
18-08 | |
18-09 | DARUL MASYHUR LAND SDN BHD |
18-10 | |
18-11 | GTC GROUP RESOURCES SDN BHD |
18-12 | ROEDL CONSULTING SDN BHD |
18-13 | LHOIST (MALAYSIA) SDN BHD |
18-13A | MALAYSIA SMELTING CORPORATION SDN BHD |
18-15 | PG MALL SDN BHD |
18-16 | |
19-01 | MALAYSIAN SOCIETY OF NEPHROLOGY |
19-02 | INSTAPROTECTION SDN BHD |
19-03 | WEB MULTISOFT DESIGN AND WORK |
19-03A | HIERO7 (M) SDN BHD |
19-05 | ASURION TECHNOLOGY MALAYSIA SDN BHD |
19-06 | MALAYSIAN RATING CORPORATION BERHAD* |
19-07 | MALAYSIAN RATING CORPORATION BERHAD* |
19-08 | MALAYSIAN RATING CORPORATION BERHAD* |
19-09 | MALAYSIAN RATING CORPORATION BERHAD* |
19-10 | MADINA SECURITY SDN BHD* |
19-11 | SEAX MALAYSIA SDN BHD |
19-12 | |
19-13 | |
19-13A | SI HYBRID NEWS LIMITED |
19-15 | BENCHMARK TECH SDN BHD |
19-16 | MANGO MEDIA SDN BHD |
20-01 | HERE MALAYSIA SDN BHD |
20-02 | SGIS MALAYSIA Ltd. |
20-03 | CORNWALLS CAPITAL SDN BHD* |
20-03A | MALAYSIA BOOK OF RECORDS SDN BHD |
20-05 | SYARIKAT ONG SDN BHD |
20-06 | CASIO MALAYSIA SDN BHD |
20-07 | LG CNS MALAYSIA SDN BHD |
20-08 | SUEZ WATER TECHNOLOGIES & SOLUTIONS MALAYSIA SDN. |
20-09 | SUEZ WATER TECHNOLOGIES & SOLUTIONS MALAYSIA SDN. |
20-10 | |
20-11 | KOZJIN HOLDINGS BERHAD |
20-12 | TUMASIK REKA DAN BINA SDN BHD |
20-13 | |
20-13A | PROTA ASIA SDN BHD |
20-15 | METASOFT NODES INTEGRATOR SDN BHD |
20-16 | BIG CORRIDOR SDN BHD |
21-01 | AGENSI PEKERJAAN PEOPLE FIRST CONSULTING |
21-02 | OFNIR ENGINEERING SDN BHD |
21-03 | |
21-03A | ORBIS TECH ASIA SDN BHD |
21-05 | ORBIS TECH ASIA SDN BHD |
21-06 | ITECH TRUE SOLUTIONS SDN |
21-07 | TECHCOM SOLUTION SDN BHD |
21-08 | UNISPACE BUSINESS CENTER SDN BHD |
21-09 | UNISPACE BUSINESS CENTER SDN BHD |
21-10 | HOLBORN (LABUAN) LTD |
21-11 | CHINA TELECOM (MALAYSIA) SDN BHD |
21-12 | CLOUD IOT SDN BHD |
21-13 | RANBAXY (MALAYSIA) SDN BHD |
21-13A | FEDEX TRADE NETWORKS |
21-15 | |
21-16 | WANG KUO SHING & CO. |
22-01 | PHOENIX CORPORATE ADVISORY MALAYSIA SDN BHD |
22-02 | PULSESYNC SDN BHD |
22-03 | MILIMAN ADVISORS SDN BHD |
22-03A | MILLIMAN ADVISORS SDN BHD* |
22-05 | MAGNIFI MACHINES SDN. BHD.* |
22-06 | ME INSIGHTS ASIA GROUP SDN BHD |
22-07 | EPS VENTURES SDN BHD/ MANAGEMENT EVENTS SINGAPORE PTE LTD |
22-08 | UNICORN CORPORATE ADVISORY SDN BHD |
22-09 | HTC GLOBAL SERVICES MSC SDN BHD |
22-10 | AGENSI PEKERJAAN HRNET ONE SDN BHD |
22-11 | PHARMA NORD SDN BHD |
22-12 | ADMIRAL DIGITAL SDN BHD |
22-13 | MIRAC FINNCIAL LTD |
22-13A | KAIROS OIL SDN BHD |
22-15 | KAIROS OIL SDN BHD |
22-16 | H.I.S MANAGEMENT SDN BHD |
23-01 | MYSJ SDN BHD |
23-02 | PURESOFTWARE SDN BHD |
23-03 | TONY COLAND HOLDING SDN BHD |
23-03A | TONY COLAND HOLDING SDN BHD |
23-05 | OCUNAPSE SDN BHD |
23-06 | JOHNSON MATTHEY SERVICES SDN BHD |
23-07 | JOHNSON MATTHEY SERVICES SDN BHD |
23-08 | JOHNSON MATTHEY SERVICES SDN BHD |
23-09 | JOHNSON MATTHEY SERVICES SDN BHD |
23-10 | MVP MEDIA SDN BHD |
23-11 | SARAWAK OIL PALMS BERHAD* |
23-12 | JU FANG TECHNOLOGY SDN BHD |
23-13 | MOBILE BUSINESS INTELLIGENCE SDN BHD |
23-13A | BCS INTEGRATION SOLUTIONS SDN BHD |
23-15 | BCS INTEGRATION SOLUTIONS SDN BHD |
23-16 | BCS INTEGRATION SOLUTIONS SDN BHD |
23A-01 | AUTHORITY CONSULTANCY SDN BHD |
23A-02 | |
23A-03 | WANCONNECT ADVISORY PLT |
23A-03A | ASQ SECRETARIAL SERVICES SDN BHD |
23A-05 | HERBERT SMITH FREEHILLS LLP |
23A-06 | HERBERT SMITH FREEHILLS LLP |
23A-07 | HERBERT SMITH FREEHILLS LLP |
23A-08 | HERBERT SMITH FREEHILLS LLP |
23A-09 | HERBERT SMITH FREEHILLS LLP |
23A-10 | SANTEN PHARMA MALAYSIA SDN BHD |
23A-11 | BIO INTEGRASI SDN BHD |
23A-12 | GLOBALTEC FORMATION BERHAD |
23A-13 | |
23A-13A | WACKER CHEMICALS MALAYSIA SDN BHD |
23A-15 | KINCHO TECH SDN BHD |
23A-16 | KINCHO TECH SDN BHD |
25-01 | EVANGELINE VERTO SDN BHD |
25-02 | SECA ASIA PACIFIC SDN BHD |
25-03 | CLEARWATER TECHNOLOGIES SDN BHD |
25-03A | DOITLEAN MALAYSIA SDN BHD |
25-05 | IM REALM GROUP |
25-06 | CAREER INTERNATIONAL FOS SDN BHD |
25-07 | S SQUAD SDN BHD |
25-08 | PALA INTERNATIONAL COMMUNITY |
25-09 | |
25-10 | WEB MULTISOFT INTERNATIONAL SDN BHD |
25-11 | PHARMA NORD SDN BHD |
25-12 | |
25-13 | PG MALL SDN BHD |
25-13A | QUESS GLOBAL (M) SDN BHD |
25-15 | KELLY OCG MALAYSIA SDN BHD |
25-16 | KELLYOCG MALAYSIA SDN BHD* |
26-01 | |
26-02 | COFACE SERVICES (MALAYSIA) SDN BHD |
26-03 | SHELL INFOTECH CONSULTING SDN BHD |
26-03A | CBS CORPORATE BUSINESS SOLUTIONS MALAYSIA SDN BHD |
26-05 | INSTAPAY TECHNOLOGIES SDN BHD |
26-06 | INSTAPAY TECHNOLOGIES SDN BHD |
26-07 | |
26-08 | EVO BUSINESS CONSULTING SDN. BHD |
26-09 | EVO BUSINESS CONSULTING SDN. BHD |
26-10 | GAMER2GAMER SDN BHD |
26-11 | TAWIN HOLDINGS BERHAD |
26-12 | TAWIN HOLDINGS BERHAD |
26-13 | AUREAS MEDIA SDN BHD |
26-13A | OMNIRAISE SDN BHD |
26-15 | ADAMAS MARINE SDN BHD |
26-16 | ADAMAS MARINE SDN BHD* |
27-01 | SCS GLOBAL CONSULTING (M) SDN BHD |
27-02 | SCS GLOBAL CONSULTING (M) SDN BHD* |
27-03 | VRIENS & PARTNERS SDN BHD |
27-03A | BRIGGS @STRATTON (MALAYSIA) SDN. BHD |
27-05 | SCATER SOLAR SOLUTIONS MALAYSIA SDN BHD |
27-06 | N''OSAIRIS TECHNOLOGY SOLUTIONS SDN BHD |
27-07 | SCS GLOBAL CONSULTING (M) SDN BHD |
27-08 | RECOMM BUSINESS SOLUTIONS (M) SDN BHD |
27-09 | MONEYLION MALAYSIA SDN BHD |
27-10 | AGENSI PEKERJAAN MONROE CONSULTING GROUP MALAYSIA |
27-11 | SYNERGEN OG SDN BHD |
27-12 | MUDAH HEALTHCARE SDN BHD |
27-13 | ENTOMO MALAYSIA SDN BHD |
27-13A | |
27-15 | PRINCIPIA ASIA SDN BHD |
27-16 | DYMON ASIA PRIVATE EQUITY MANAGEMENT CONSULTING (MALAYSIA) SB |
28-01 | AGENSI PEKERJAAN KINGFISHER RECRUITMENT (MALAYSIA) SDN BHD |
28-02 | COOLBIT SDN BHD |
28-03 | SINO HEALTH SDN BHD |
28-03A | TNY CONSULTING (MALAYSIA) SDN BHD |
28-05 | FUSANG MALAYSIA SDN BHD |
28-06 | AGENSI PEKERJAAN RECRUIT EXPRESS SDN BHD |
28-07 | NETOOMINATION GROUP SDN BHD |
28-08 | NETOOMINATION GROUP SDN BHD |
28-09 | PAYMENT OPTIONS SDN BHD |
28-10 | SMART CHAMBER ACADEMY SDN BHD |
28-11 | CLOOPEN 7MOOR MALAYSIA SDN BHD |
28-12 | ROTHSCHILD CO MALAYSIA SDN BHD |
28-13 | LYNAS MALAYSIA SDN BHD |
28-13A | GANI PATAIL CHAMBERS |
28-15 | KLARECO COMMUNICATIONS (M) SDN BHD |
28-16 | SCATEC SOLAR SOLUTIONS MALAYSIA SDN BHD |
29-01 | MCG GBS SDN BHD |
29-02 | JEWEL PAYMENTECH SDN BHD |
29-03 | LEWIS COMMUNICATIONS SDN BHD |
29-03A | ANNUM EPCC SDN BHD |
29-05 | AGENSI PEKERJAAN TALENTVIS SDN BHD |
29-06 | AGENSI PEKERJAAN TALENTVIS SDN BHD |
29-07 | SUN PHARMACEUTICAL SDN BHD |
29-08 | iZENO SDN BHD |
29-09 | IZENO SDN BHD |
29-10 | UBUNYE ASIA SDN BHD |
29-11 | PANGLOBAL BERHAD |
29-12 | CORPORATE BUSINESS SOLUTIONS SDN BHD |
29-13 | IH DIGITAL SDN BHD |
29-13A | |
29-15 | MEDERIS SDN BHD |
29-16 | SUNLINE TECHNOLOGY (MALAYSIA) SDN BHD |
30-01 | SANKYO FRONTIER MALAYSIA SDN BHD |
30-02 | UNISPACE BUSINESS CENTER SDN BHD |
30-03 | KAMSTRUP ASIA PACIFIC SDN BHD |
30-03A | INNOCEL SERVICES SDN BHD |
30-05 | LIGHT HOUSE TECHNOLOGIES S/B |
30-06 | KAWAJUN SDN BHD |
30-07 | NIMBUS CLOUD SDN BHD |
30-08 | NEOVATE SYSTEMS SDN BHD |
30-09 | INSTITUTE OF PUBLIC ACCOUNTANTS LTD |
30-10 | NITYO INFOTECH |
30-11 | NITYO INFOTECH |
30-12 | ASIA CONTENTS LAB SDN BHD |
30-13 | ISKANDAR HOLDINGS SDN BHD |
30-13A | |
30-15 | |
30-16 | KOMPASS KREDIT LEASING SDN BHD |
30-17 | BLUESTAR AMG MALAYSIA LIMITED |
30-BC-01 | |
30-BC-02 | |
30-BC-03 | GEYONGDES SDN BHD |
30-BC-03A | GEYONGDES SDN BHD |
30-BC-05 | |
30-BC-06 | |
30-BC-07 | |
30-BC-08 | |
30-BC-09 | |
30-BC-10 | |
31-01 | MICEPAD SDN BHD |
31-02 | MONDIALE ENGINEERING SDN BHD |
31-03 | MYRIADEAS SDN BHD |
31-03A | HANAWOMEN HUB |
31-05 | KATO METALS MALAYSIA SDN BHD |
31-06 | BLUE ROSE TECHNOLOGIES SDN BHD |
31-07 | OPTIVOLVE GROUP SDN BHD |
31-08 | OPTIVOLVE GROUP SDN BHD |
31-09 | HIKMAT ABADI SDN BHD |
31-10 | VIRGOZ OIL & FATS SDN BHD |
31-11 | VIRGOZ OIL & FATS SDN BHD |
31-12 | GESTALT TECH SDN BHD |
31-13 | DYMON ASIA PRIVATE EQUITY MANAGEMENT CONSULTING (MALAYSIA) SB |
31-13A | PRINCIPIA ASIA SDN BHD |
31-15 | AGENSI PEKERJAAN MINDMERGE CONSULTING SDN BHD |
31-16 | TURKISH AIRLINE |
31-17 | ABDA AVIATION SDN BHD |
31-18 | |
31-19 | NIHON M&A CENTER MALAYSIA SDN BHD |
31-20 | UCLOUDLINK SDN BHD |
31-BC-01 | AGHRM MALAYSIA SDN BHD |
31-BC-02 | DARREN CHEW YONG SIANG |
31-BC-03 | |
31-BC-03A | |
31-BC-05 | |
31-BC-06 | |
31-BC-07 | TECHFICS SDN.BHD. |
31-BC-08 | |
31-BC-09 | |
31-BC-10 | |
31-BC-11 | DIMET WASSER (M) SDN BHD |
31-BC-12 | PRIME SOLUTIONS SDN BHD |
31-BC-13 | |
31-BC-13A | U NISSHAN SKINCARE |
31-BC-15 | |
31-BC-16 | ICCPTS GLOBAL SERVICE SDN BHD |
31-BC-17 | ABDA AVIATION SDN BHD |
31-BC-18 | |
31-BC-19 | HILLY SERVICES SDN BHD |
31-BC-20 | AZENDIAN SOLUTIONS SDN BHD |
32-01 | SMS OUTSOURCING SERVICES SDN BHD |
32-02 | GRG CONSULTING SDN BHD |
32-03 | |
32-03A | IMPERIA ASIA INTERNATIONAL SDN BHD |
32-05 | COLLABERA TECHNOLOGY SDN BHD |
32-06 | PECUNIA ASSET MANAGEMENT |
32-07 | INFODRIVE SOLUTIONS SDN BHD |
32-08 | HERDHR (M) SDN BHD |
32-09 | INFOSTRIKE SDN BHD |
32-10 | FAXCORE ASIA SDN BHD |
32-11 | CUSHMAN & WAKEFIELD MALAYSIA SDN BHD |
32-12 | UNITED MALAYA 360 MEDIA SDN BHD |
32-13 | STONEWATER PARTNERS LLC |
32-13A | ALCHEMY GLOBAL SOLUTIONS S/B |
32-15 | CTC GLOBAL CORPORATION |
32-16 | ABANG & CO |
32-17 | RAIS & CO |
32-18 | HANAMARU AUTO TRADING (M) SDN BHD |
32-19 | FAVOR TECH SDN BHD |
32-20 | SECURE365 NEXTGEN SOLUTIONS SDN BHD |
32-BC-01 | |
32-BC-02 | SAFEMINE MINERALS SDN BHD |
32-BC-03 | |
32-BC-03A | PHARMA NORD SDN BHD |
32-BC-05 | |
32-BC-06 | MONIC SOLUTIONS SERVICES SDN BHD |
32-BC-07 | |
32-BC-08 | |
32-BC-09 | PROTECHNOLOGY SDN BHD |
32-BC-10 | SINO HEALTH SDN BHD |
32-BC-11 | |
32-BC-12 | NETCORE SOLUTIONS |
32-BC-13 | CHOO YEN TENG |
32-BC-13A | INFOTECH BUSINESS SOLUTIONS SDN BHD |
32-BC-15 | FOUR DIRECTIONS HOLIDAYS SDN BHD |
32-BC-16 | |
32-BC-17 | MALA A/P HARUMAL* |
32-BC-18 | UNITED CERTIFICATION SERVICES SDN BHD |
32-BC-19 | |
32-BC-20 | FAVOR TECH SDN BHD |
33-01 | SANSNICKI SDN BHD |
33-02 | JMA GLOBAL IT SOLUTIONS SDN BHD |
33-03 | UNISPACE BUSINESS CENTER SDN BHD |
33-03A | EATIGO MALAYSIA SDN BHD |
33-05 | RSTN CONSULTING SDN. BHD |
33-06 | |
33-07 | |
33-08 | MRG PEOPLE ASIA SDN BHD |
33-09 | TECHNINIER SDN BHD |
33-10 | |
33-11 | |
33-12 | LING & MOK ADVANCE SOLICITOR |
33-13 | APTILO NETWORKS SDN BHD |
33-13A | LOOP ENERGY MALAYSIA SDN BHD |
33-15 | SWAG TECHNOLOGY SDN BHD |
33-16 | ADDI BLUECIRCLE LIMITED (F.K.A BLUE WATER LIMITED) |
33-17 | LINKDOOD TECHNOLOGIES SDN BHD |
33-18 | |
33-19 | ALAMI COMMODITIES SDN BHD |
33-20 | ALAMI COMMODITIES SDN BHD |
33-BC-01 | I PRO RISK SOLUTIONS SDN BHD |
33-BC-02 | |
33-BC-03 | |
33-BC-03A | |
33-BC-05 | MEDIANWORKS SDN BHD |
33-BC-06 | MONIC SOLUTIONS SERVICES SDN BHD |
33-BC-07 | MONIC SOLUTIONS SERVICES SDN BHD |
33-BC-08 | |
33-BC-09 | TNY CONSULTING (MALAYSIA) SDN BHD |
33-BC-10 | MARINA ELIZABETH A/P AUGUSTINE CHIRAYIL |
33-BC-11 | |
33-BC-12 | |
33-BC-13 | |
33-BC-13A | |
33-BC-15 | PEARLENE CHEONG GUEK NEO (OWNER) |
33-BC-16 | EPS VENTURES SDN BHD |
33-BC-17 | |
33-BC-18 | PRIME SOLUTIONS SDN BHD |
33-BC-19 | |
33-BC-20 | YEN UNIVERSE CONSULTANCY SDN BHD |
33A-01 | ABDA AVIATION SDN BHD |
33A-01 (B) | FAIR ISAAC (ASPAL) |
33A-02 | MARSH & MCLENNAN ASIA BUSINESS SERVICES SDN BHD |
35-01A | GAPURNA SDN BHD |
35-01B | NITYO INFOTECH SERVICES SDN BHD |
35-02 | CEO SUITE (M) SDN BHD |
36-01 | MALAYSIAN RUBBER COUNCIL |
36-02 | MALAYSIAN RUBBER COUNCIL |
37-01 | LUXASIA (M) SDN BHD |
37-02 | SENTRAL 2A SENTRE SDN BHD |
38-01 | STONE FOREST MALAYSIA SDN BHD |
38-01 (B) | MARSH & MCLENNAN ASIA BUSINESS SERVICES SDN BHD |
38-02 | IME (M) SDN BHD |
39-01 | FACEBOOK MALAYSIA SDN BHD |
39-02 | COMMON GROUND QS SDN BHD |
40-01 | PACIFIC INSURANCE BERHAD |
41-01 | H3C TECHNOLOGY SOLUTIONS MALAYSIA SDN BHD |
41-02 | |
41-03 | TASKAL RESOURCES SDN BHD |
41-03A | BCP ASIA SDN BHD |
41-05 | TRAVEL CUE MANAGEMENT SDN BHD |
41-06 | H3C TECHNOLOGY SOLUTIONS MALAYSIA SDN BHD |
41-07 | |
41-08 | GLOBAL LANCESOFT SDN BHD |
41-09 | SS MINERALS TRADING SDN BHD |
41-10 | BFG CONSULTING SDN BHD |
41-11 | HARVEY & ASSOCIATES PLT |
41-12 | |
41-13 | AGENSI PEKERJAAN RECRUIT FIRST SDN BHD |
41 - 13A | EROMMAN TECHNOLOGIES SDN. BHD. |
41-15 | E INFOMEDIA SOLUTIONS SDN BHD |
41-16 | NIAGA PRESTASI SDN. BHD |
41-17 | WILSON INTERNATIONAL TRADING (L) BHD |
41-18 | |
41-19 | GRG CONSULTING SDN BHD |
41-20 | KKDAY SERVICES (M) SDN BHD |
41-21 | |
41-22 | LMIB SDN BHD |
41-23 | |
41-23A | WILLIAM GRANT & SONS BRANDS LIMITED |
41-BC-01 | |
41-BC-02 | SAI ASSOCIATE |
41-BC-03 | |
41-BC-03A | |
42 - 01 | MARSH INSURANCE BROKERS (MALAYSIA) SDN BHD |
42-01 (B) | MERCER CONSULTING HOLDINGS SDN BHD* |
PKL | SEMASA PARKING SDN BHD |
M1.01 | GAPURNA PERMAI SDN BHD* |
11-02 | |
11-03 | |
11-03A | |
11-05 | |
11-06 (AP) | BOM FOOD CHAIN |
11-07 (AP) | INR ENTERPRISE |
11-08 (AP) | SAFFRON CAFÉ (SHARAN GILL) |
11-09 (AP) | |
12-01 | |
12-02 | |
12-03 | |
12-03A | |
12-05 | |
12-06 | KHAIRA CAFÉ (MIKAYLA PRO RESOURCES) |
12-07 | |
12-08 | |
12-09 | |
12-10 | |
12-11 | |
12-12 | |
12-13 | GWAKU SOUL FOOD PLT |
12-14 | GWAKU SOUL FOOD PLT |
12-15 | AH CHIT TIT (BEETRO CAFÉ SDN BHD) |
12-16 | KARC COFFEE SDN BHD |
13-01 | |
13-02 | OKAMURA INTERNATIONAL MALAYSIA SDN BHD |
13-03 | SKIN MASTER VENTURES SDN BHD |
13-03A | CLINIC Q CITY N SURGERY SDN BHD |
13-05 | |
13-06 | JLS ADVISORY SDN BHD |
13-07 | |
13-08 | |
13A - 01 | FRUIT X ASIA SDN BHD |
13A - 02 | LIONS PAPER AND BOARD (M) SDN BHD |
13A - 03 | DESTINATION OF WORLD (MALAYSIA)SDN BHD |
13A-03A | AGESON BIM SDN BHD |
13A - 05 | |
13A - 06 | GREENWAVE MSC SDN BHD |
13A - 07 | WEB MULTISOFT INTERNATIONAL SDN BHD |
13A - 08 | NITCO OUTSOURCING SERVICES SDN BHD |
13A-09 | HIERO7 (M) SDN BHD |
13A-10 | MSP OUTSOURCING SERVICES SDN BHD |
13A-11 | COLAS RAIL ASIA SDN BHD |
13A-12 | COLAS RAIL ASIA SDN BHD |
13A-13 | COLAS RAIL ASIA SDN BHD |
13A-13A | SMAM HOLDING SDN BHD |
13A-15 | FUJI ELECTRIC SALES MALAYSIA SDN BHD |
13A-16 | LAENERGY SDN BHD |
15-01 | SOFT SPACE SDN BHD |
15-02 | QSPACE |
15-03 | INFO TECH SYSTEMS INTEGRATORS (M) SDN BHD |
15-03A | INFO TECH SYSTEMS INTEGRATORS (M) SDN BHD |
15-05 | INFO TECH SYSTEMS INTEGRATORS (M) SDN BHD |
15-06 | CXL EXECUTIVE SDN BHD |
15-07 | CXL EXECUTIVE SDN BHD |
15-08 | RENTAS ARA SDN BHD |
15-09 | LLK TECH SOLUTIONS SDN BHD |
15-10 | SAMSONITE (MALAYSIA) SDN BHD |
15-11 | MAXMONEY SDN BHD |
15-12 | MALAYSIA SMELTING CORPORATION SDN BHD |
15-13 | IONNEX SDN BHD |
15-13A | SOFT SPACE SDN BHD |
15-15 | SOFT SPACE SDN BHD |
15-16 | SOFT SPACE SDN BHD |
16-01 | PHARMA NORD SDN BHD |
16-02 | CRANIUM SERVICES SDN BHD |
16-03 | RAKI CS TAN & RAMANAN |
16-03A | RAKI CS TAN & RAMANAN |
16-05 | |
16-06 | QINGJIAN CONSTRUCTION SDN BHD |
16-07 | BOWER GROUP ASIA MALAYSIA SDN BHD |
16-08 | BMT MALAYSIA SDN BHD |
16-09 | BMT MALAYSIA SDN BHD |
16-10 | ENCORA TECHNOLOGIES SDN BHD |
16-11 | R. SIVAGNANAM & ASSOCIATES |
16-12 | ESKER DOCUMENT AUTOMATION (M) SDN BHD |
16-13 | MESSRS AZIZ HON ANNUAR* |
16-13A | ASQ PLT |
16-15 | MELIA ANGGUN SDN BHD |
16-16 | WURTH ELECTRONICS MALAYSIA SDN BHD |
17-01 | GK MALAYSIA SDN BHD |
17-02 | BARITECH SDN BHD |
17-03 | ARB INTELLIGENCE SDN BHD |
17-03A | JCB INTERNATIONAL ASIA PACIFIC PTE LTD |
17-05 | ZANROO MALAYSIA SDN BHD |
17-06 | ZANROO MALAYSIA SDN BHD |
17-07 | KELLY OCG MALAYSIA |
17-08 | GOLAR MANAGEMENT MALAYSIA SDN BHD |
17-09 | GOLAR MANAGEMENT MALAYSIA SDN BHD |
17-10 | LIM JO YAN & CO |
17-11 | GBS TAX SERVICES SDN BHD (SYARIKAT ONG) |
17-12 | AGESON BIM SDN BHD |
17-13 | TAG WORLD WIDE (MALAYSIA) SDN BHD |
17-13A | S & S QUEST RESOURCES SDN BHD* |
17-15 | WARISAN QUANTUM MANAGEMENT SDN BHD |
17-16 | INFO TECH SYSTEMS INTEGRATIONS (M) SDN BHD |
18-01 | SCS GLOBAL & CO. PLT |
18-02 | GTC GROUP RESOURCES SDN BHD |
18-03 | ASIC ENGINEERING |
18-03A | |
18-05 | AIZO DIGITAL WORKS SDN. BHD. |
18-06 | AIZO DIGITAL WORKS SDN. BHD. |
18-07 | WILSON PARKING SDN BHD |
18-08 | |
18-09 | DARUL MASYHUR LAND SDN BHD |
18-10 | |
18-11 | GTC GROUP RESOURCES SDN BHD |
18-12 | ROEDL CONSULTING SDN BHD |
18-13 | LHOIST (MALAYSIA) SDN BHD |
18-13A | PG MALL SDN BHD |
18-15 | PG MALL SDN BHD |
18-16 | |
19-01 | MALAYSIAN SOCIETY OF NEPHROLOGY |
19-02 | INSTAPROTECTION SDN BHD |
19-03 | WEB MULTISOFT DESIGN AND WORK |
19-03A | HIERO7 (M) SDN BHD |
19-05 | ASURION TECHNOLOGY MALAYSIA SDN BHD |
19-06 | MALAYSIAN RATING CORPORATION BERHAD* |
19-07 | MALAYSIAN RATING CORPORATION BERHAD* |
